University of Newcastle
Overview
The University of Newcastle, commonly referred to as Newcastle University, is a prestigious public research university located in Newcastle upon Tyne, England. Known for its commitment to academic excellence, cutting-edge research, and a dynamic student community, Newcastle University stands among the top institutions in the UK.
Established: 1834 (as School of Medicine and Surgery), achieved university status in 1963.
Location: Newcastle upon Tyne, North East England, with an additional campus in London and international campuses in Malaysia and Singapore.
The university excels in interdisciplinary research, fostering innovation and global collaboration. It is renowned for programs in medicine, engineering, social sciences, and business, among others. Newcastle’s vibrant city campus, modern facilities, and robust industry partnerships contribute to its reputation as a hub for learning and professional growth.
Programs Offered
Newcastle Upon Tyne Campus:
Category | Programs Offered |
---|---|
Business and Management | Business Management, Accounting and Finance, Marketing, International Business Management |
Engineering and Technology | Civil Engineering, Mechanical Engineering, Electrical and Electronic Engineering, Computing Science |
Health and Life Sciences | Medicine, Dentistry, Pharmacy, Biomedical Sciences |
Creative and Design | Architecture, Media, Culture, and Heritage |
Social Sciences | Law, Sociology, Political Science |
Natural Sciences | Environmental Science, Marine Biology |
Newcastle University London:
Category | Programs Offered |
Business and Management | International Business Management, Banking and Finance, Executive MBA |
Marketing and Media | Digital Marketing, Strategic Media and Communications |
Engineering and Technology | Business Analytics, Data Science |
International Campuses (Malaysia & Singapore):
Category | Programs Offered |
Medicine | Medicine (Malaysia Campus), Biomedical Sciences |
Engineering | Chemical Engineering (Malaysia) |
Rankings
Source | UK Ranking | Global Ranking |
The Guardian University Guide (2024) | 20th | – |
The Complete University Guide (2024) | 29th | – |
Times Higher Education (2024) | – | 161st |
Estimated Tuition Fees
Campus | Program Type | Fee Range (per year) |
Newcastle Upon Tyne | Undergraduate (Home/EU) | £9,250 – £12,500 |
Undergraduate (Intl.) | £16,000 – £20,000 | |
Postgraduate (Home/EU) | £11,000 – £15,000 | |
Postgraduate (Intl.) | £17,000 – £22,000 | |
Newcastle University London | Undergraduate (Intl.) | £14,000 – £19,000 |
Postgraduate (Intl.) | £16,000 – £20,000 | |
Malaysia Campus | Undergraduate (Intl.) | MYR 50,000 – MYR 70,000 |
Postgraduate (Intl.) | MYR 70,000 – MYR 90,000 |
Cost of Living (Estimated)
Expense | Newcastle Upon Tyne (£) | London (£) | Malaysia (MYR) |
Accommodation (weekly) | 120 – 200 | 150 – 300 | 800 – 1,200 |
Food (weekly) | 30 – 50 | 30 – 50 | 100 – 300 |
Transportation (monthly) | 50 – 70 | 130 – 150 | 100 – 200 |
Utilities (monthly) | 40 – 60 | 60 – 100 | 100 – 200 |
Total (monthly) | 800 – 1,200 | 1,000 – 1,500 | 2,500 – 4,000 |
Total (annual) | 9,600 – 14,400 | 12,000 – 18,000 | 30,000 – 48,000 |
Accommodation Options
Private Accommodation
- Types: Private student halls, shared houses, studio apartments.
- Cost: Ranges from £120 to £250 per week.
University-Managed Accommodation
- Types: Halls of residence, studio flats.
- Cost: £120 to £200 per week, depending on facilities.
Journey Consulting Group Hostel (Hypothetical)
- Affordable student lodging managed by Journey Consulting Group.
- Estimated cost: £100 – £150 per week.
Food
On-Campus
- Canteens and restaurants offering diverse cuisines, including vegetarian and vegan options.
Indian Cuisine
- Availability: Indian restaurants like Simla and Dabbawal in Newcastle.
- Grocery stores: Indian ingredients widely available in supermarkets.
London Campus
- Numerous Indian food options in East London, with specialty stores nearby.
Malaysia Campus
- Indian restaurants and local stalls serving traditional Indian dishes.
Visa Requirements
Requirement | UK | Malaysia |
Proof of Offer | Mandatory | Mandatory |
Financial Support | £1,023 – £1,334/month (UK) | MYR 2,000/month |
Processing Time | 3-4 weeks (UK) | 2-3 weeks |
Duration of Stay Proof | Entire course duration | Entire course duration |
Summary
The University of Newcastle offers a rich blend of academic rigor, practical learning opportunities, and a vibrant international community across its campuses. Students benefit from comprehensive support services, career-enhancing opportunities, and competitive tuition fees, making it a top choice for higher education.
Reviews
There are no reviews yet.