University of Essex
The University of Essex is a public research university located in Colchester, England. The university is known for its pioneering research, commitment to inclusivity, and diverse student body. It has a strong global reputation, offering students an outstanding experience both academically and socially.
Established: 1965
Location: Colchester, Essex, England, with additional campuses in Southend and Loughton.
Programs Offered
Colchester Campus (Main Campus):
Category | Programs Offered |
---|---|
Business & Management | – Accounting and Finance – Business Administration – Business Analytics – International Business – Marketing |
Engineering & Technology | – Aerospace Engineering – Computer Science – Electrical Engineering – Mechanical Engineering – Software Engineering |
Humanities | – English – History – Philosophy – Political Science |
Creative & Design | – Art History – Fine Arts – Fashion and Textiles |
Health & Social Sciences | – Psychology – Public Health – Sociology – Social Work |
Law | – Law – Criminology – International Relations |
Southend Campus:
Category | Programs Offered |
---|---|
Business & Management | – Marketing – Business Administration |
Creative & Design | – Animation – Visual Communication – Journalism |
Health & Social Sciences | – Early Childhood Education – Health and Social Care |
Law | – Law |
Loughton Campus:
Category | Programs Offered |
---|---|
Creative & Design | – Digital Media Production – Film and Television Production |
Ranking
University of Essex (Overall)
- UK University Ranking (2024):
- The Guardian University Guide: Ranked 44th
- The Complete University Guide: Ranked 53rd
- Times Higher Education World University Rankings: Ranked 601-800 globally
Reputation: Essex is highly regarded for its interdisciplinary research and innovation, particularly in the fields of social sciences, health, and humanities. It has a strong reputation for diversity, ranking among the top universities for international students.
Tuition Fees (Per Year)
Campus | Program Type | Fee Range (per year) |
---|---|---|
Colchester Campus | Undergraduate (Home/EU) | £9,250 – £13,500 |
Undergraduate (International) | £15,000 – £18,000 | |
Postgraduate (Home/EU) | £11,000 – £14,000 | |
Postgraduate (International) | £14,000 – £18,000 | |
Southend Campus | Undergraduate (Home/EU) | £9,250 – £13,000 |
Undergraduate (International) | £13,500 – £16,000 | |
Postgraduate (Home/EU) | £10,000 – £12,000 | |
Postgraduate (International) | £14,000 – £16,000 | |
Loughton Campus | Undergraduate (Home/EU) | £9,250 – £13,000 |
Undergraduate (International) | £13,500 – £16,000 | |
Postgraduate (Home/EU) | £10,000 – £12,000 | |
Postgraduate (International) | £14,000 – £16,000 |
Living Costs (Per Year)
Campus | Accommodation | Food | Transportation | Utilities | Total Estimated Monthly Cost | Total Estimated Annual Cost |
---|---|---|---|---|---|---|
Colchester Campus | £120 – £250 per week | £30 – £50 per week | £60 – £100 per month | £50 – £80 per month | £850 – £1,250 | £10,200 – £15,000 |
Southend Campus | £150 – £300 per week | £30 – £50 per week | £100 – £120 per month | £60 – £90 per month | £1,000 – £1,500 | £12,000 – £18,000 |
Loughton Campus | £120 – £200 per week | £25 – £50 per week | £50 – £70 per month | £40 – £60 per month | £800 – £1,100 | £9,600 – £13,200 |
Travel Costs
Colchester Campus
- Flight (International): ₹30,000 – ₹60,000 (One-time)
- Local Travel (Buses, Train): ₹30,000 – ₹50,000 per year
- Total Travel Cost (for one year): ₹30,000 – ₹50,000
Southend Campus
- Flight (International): ₹30,000 – ₹60,000 (One-time)
- Local Travel (Train, Bus Pass): ₹35,000 – ₹55,000 per year
- Total Travel Cost (for one year): ₹30,000 – ₹60,000
Loughton Campus
- Flight (International): ₹30,000 – ₹60,000 (One-time)
- Local Travel (Tube, Train): ₹40,000 – ₹60,000 per year
- Total Travel Cost (for one year): ₹30,000 – ₹60,000
Visa Requirements (for University of Essex)
Eligibility:
- You must have an offer of admission to a full-time program at the University of Essex.
- Proof of sufficient funds to cover tuition fees and living costs (£1,023 per month for living costs outside London).
Visa Processing Time:
- Standard processing takes about 3 weeks after the application, but applying at least 3 months before your course starts is advised.
Accommodation Options
Public University-managed Accommodation:
Type | Price Range | Details |
---|---|---|
Halls of Residence | £120 – £250 per week | Includes utilities, catering options, laundry, etc. |
Student Flats/Studios | £150 – £220 per week | Independent living with cooking facilities |
Private Accommodation:
Private accommodation may be rented through third-party agencies or local landlords.
Accommodation Type | Price Range | Details |
---|---|---|
Private Student Halls | £150 – £250 per week | Private shared or en-suite rooms |
Shared Apartments | £100 – £250 per week | Renting with other students, includes cooking facilities |
Studio Apartments | £180 – £350 per week | Independent living with more privacy |
Journey Consulting Group Managed Hostel (Hypothetical)
- Rent: £100 – £150 per week (affordable alternative for budget-conscious students).
Reviews
There are no reviews yet.