Coventry University
Coventry University is a public research university located in Coventry, England, known for its innovative teaching methods, strong industry links, and a vibrant international community.
Established: 1992 (with origins dating back to 1843 as the Coventry School of Design)
Location: Coventry, West Midlands, England, with additional campuses in London and Scarborough.
It has evolved into a global institution with campuses in Coventry, London, and Scarborough, as well as partnerships around the world. The university is recognized for its modern campus facilities, hands-on approach to learning.
Programs Offered
CU Coventry (Coventry Campus)
Category | Programs Offered |
---|---|
Business and Management | Accounting and Finance, Business Administration, Business Analytics, International Business, Tourism Management |
Engineering and Technology | Aerospace Engineering, Civil Engineering, Computing, Electrical & Electronic Engineering, Mechanical Engineering |
Creative and Design | Architecture, Fashion Design, Graphic Design, Visual Effects (VFX) |
Health and Social Sciences | Health and Social Care, Public Health, Psychology |
Law and Social Studies | Law |
Marketing and Media | Digital Marketing, Sports Management |
CU London
Category | Programs Offered |
Business and Management | Accounting and Finance, Business Administration, International Business, Tourism and Hospitality Management |
Engineering and Technology | Civil Engineering, Computing and Digital Technologies |
Creative and Design | Architecture, Fashion Design |
Health and Social Sciences | Early Childhood Education, Health and Social Care, Nursing |
Marketing and Media | Marketing, Sports Management |
Ranking
Coventry University Overall
- Guardian University Guide 2024: Ranked 15th overall in the UK
- The Complete University Guide 2024: Ranked 47th overall in the UK
- Times Higher Education World University Rankings: 801-1000 globally
Estimated Tuition Fees per Year
Campus | Program Type | Fee Range (per year) |
CU Coventry (Main Campus) | Undergraduate (Home/EU) | £9,250 – £12,500 |
Undergraduate (International) | £13,000 – £17,000 | |
Postgraduate (Home/EU) | £10,000 – £15,000 | |
Postgraduate (International) | £14,000 – £18,000 | |
CU London | Undergraduate (Home/EU) | £9,250 – £12,000 |
Undergraduate (International) | £13,000 – £16,000 | |
Postgraduate (Home/EU) | £10,000 – £14,000 | |
Postgraduate (International) | £14,000 – £17,000 | |
CU Scarborough | Undergraduate (Home/EU) | £9,250 – £11,000 |
Undergraduate (International) | £13,000 – £15,000 |
Living Costs
CU Coventry (Main Campus)
Expense Type | Cost per Month |
Accommodation | £500 – £1,000 |
Food | £120 – £200 |
Transportation | £70 – £100 |
Other Expenses | £50 – £90 |
Total Estimate | £740 – £1,390 |
CU London (Dagenham & Greenwich)
Expense Type | Cost per Month |
Accommodation | £600 – £1,200 |
Food | £140 – £200 |
Transportation | £130 – £150 |
Other Expenses | £60 – £100 |
Total Estimate | £930 – £1,650 |
CU Scarborough
Expense Type | Cost per Month |
Accommodation | £500 – £900 |
Food | £110 – £170 |
Transportation | £45 – £65 |
Other Expenses | £50 – £70 |
Total Estimate | £705 – £1,205 |
Accommodation Options
Private Accommodation:
- Shared Houses/Flats: Affordable option for groups (£150-£200 per week).
- Private Student Halls: Modern facilities starting at £120/week.
Public (University-managed):
- On-campus: Rooms range from £120-£250 per week, with communal areas and support.
Food Options
- Main Campus and Scarborough have nearby Indian grocery stores and restaurants.
- London campuses provide easy access to diverse Indian cuisines.
- Polish campus includes Indian eateries like Namaste India, and global ingredients are found locally.
Reviews
There are no reviews yet.