Royal College of Art (RCA)
The Royal College of Art (RCA) is a world-renowned postgraduate art and design university located in London, England. Renowned for its cutting-edge research, creative innovation, and interdisciplinary teaching, RCA is an iconic institution for students aiming to become future leaders in creative industries.
Established: 1837 (as the Government School of Design)
University Status: Awarded in 1967
Location: London, England (campuses in Kensington, Battersea, and White City)
The RCA has been consistently ranked as the top university in the world for Art and Design, offering unparalleled opportunities for students to work on real-world projects alongside leading industry experts. Its focus on practice-based learning, collaborations with global brands, and cutting-edge facilities create a vibrant, supportive environment for creative talent.
Programs Offered
Category | Programs Offered |
---|---|
Fine Art | Painting, Sculpture, Photography, Printmaking |
Design | Product Design, Innovation Design Engineering, Service Design, Interaction Design |
Visual Communication | Illustration, Graphic Design, Animation |
Architecture | MA Architecture, City Design, Environmental Architecture |
Humanities | Critical Writing in Art & Design, Curating Contemporary Art, History of Design |
Fashion and Textiles | Fashion Design, Knitwear, Printed Textiles, Woven Textiles |
Ceramics and Glass | MA Ceramics & Glass |
Jewelry and Metal | MA Jewellery & Metal |
Advanced Studies | MRes (Master of Research), MPhil, PhD programs |
Rankings
Year | QS World Rankings (Art & Design) |
2024 | Ranked #1 |
2023 | Ranked #1 |
2022 | Ranked #1 |
Estimated Tuition Fees per Year (2024)
Program Type | UK Students | International Students |
MA Programs (Full-time) | £14,800 – £16,000 | £39,000 – £41,000 |
MRes Programs (Full-time) | £15,000 | £42,000 |
MPhil/PhD Programs (Full-time) | £7,000 (per year) | £19,000 (per year) |
Cost of Living (London-based Campuses)
Expense Category | Estimated Monthly Cost (£) | Estimated Annual Cost (£) |
Accommodation | 200 – 300 per week | 10,400 – 15,600 |
Food | 200 – 300 per month | 2,400 – 3,600 |
Transportation | 120 – 150 per month | 1,440 – 1,800 |
Utilities & Misc | 100 – 150 per month | 1,200 – 1,800 |
Total Estimated Cost | 1,200 – 1,900 per month | 14,400 – 22,800 |
International Student Visa (UK)
Requirement | Details |
Offer of Admission | Must have a confirmed place at the RCA |
Financial Proof | Must demonstrate funds to cover tuition and living expenses (£1,334 per month in London) |
Visa Processing Time | Approximately 3 weeks; apply at least 3 months before the start date |
Duration | Typically covers the program duration plus a short additional period for preparation and departure |
Accommodation Options
1. Private Accommodation
- Types: Private flats, shared houses, student halls managed by private companies.
- Cost: £200 – £350 per week.
- Notable Locations: White City, Battersea, Kensington, areas near RCA campuses.
2. University-Approved Housing
- Managed by RCA Partners: Housing options in proximity to campuses.
- Cost Range: £200 – £300 per week.
- Facilities: Typically includes common areas, study spaces, and en-suite options.
3. Journey Consulting Group Managed Hostel (Hypothetical)
- Type: Affordable hostels or residences linked to educational partnerships.
- Rent: Likely to be around £200 per week.
- Features: Lower costs, cultural integration programs, and student networking opportunities.
Food Options for Indian Students
Campus Location | Options |
Kensington & White City | Indian restaurants such as Dishoom and Tandoor Chop House, with Indian groceries available |
Battersea | Options include Thali and nearby Indian takeaway services |
Local Grocery Stores | Supermarkets stock Indian staples; specific stores cater to international ingredients |
Travel Costs
Campus | Flight (₹) | Local Travel (₹/year) | European Travel (₹/year) |
Kensington | 30,000 – 80,000 | 30,000 – 50,000 | 30,000+ |
Battersea | 30,000 – 80,000 | 30,000 – 50,000 | 30,000+ |
White City | 30,000 – 80,000 | 30,000 – 50,000 | 30,000+ |
Reviews
There are no reviews yet.